P914 P913 P924
227 DR 1.70 160 DR 1.40 179 DR 1.53
25 DP 0.89 25 DP 0.99 20 DB 0.40 
18KW 12.10 GM    18KW 15.12 GM 16 DP 0.58
CHAIN 9.00 GM   18KW 15.40 GM     
P920 P923 P922
258 DR 2.05 217 DR 1.80 244 DR 1.91
11 DB 0.37 24 DB 0.54 33 DB 0.48
25 DP 0.86 60 DP 2.11 55 DP 1.84
18KW 16.10 GM   18KW 17.10 GM   18KW 18.30 GM
P954 P912 P917
202 DR 1.58 119 DR 1.18 136 DR 1.24
20 DB 0.88 4 DB 0.34 12 DB 0.46
40 DP 1.32 25 DP 0.79 25 DP 0.97
18KW 13.30 GM  18KPW 12.20 GM 18KW 11.50 GM   
Please use Tabs below to navigate thru pages