SN863                SE863                SR863               
18KW 34.70 GM 18KW 20.10 GM 18KW 12.30 GM
111 DR 0.54 CT 134 DR 0.64 CT 64 DR 0.33 CT
136 DRG 1.78 CT 102 DRG 1.28 CT 35 DRG 0.54 CT
45 DRY 0.52 CT 46 DRY 0.49 CT 19 DRY 0.21 CT
5 P/SA 1.12 CT 6 P/SA 0.49 CT 3 P/SA 0.33 CT
size 54
SN853                SE853                SR853               
18KW 30.30 GM 18KW 19.60 GM 18KW 12.50 GM
260 DR 1.24 CT 300 DR 1.31 CT 151 DR 0.69 CT
161 P/SA 4.58 CT 182 P/SA 4.67 CT 78 P/SA 2.08 CT
4 V/SA 0.77 CT 6 V/SA 0.76 CT 3 V/SA 0.40 CT
size 54
Please use Tabs below to navigate thru pages